Chip strategy
Chip planner
8 chips this season — 2 of each, one per half. First-half chips expire at GW19. Tap to plan.
WC
Wildcard
0 / 2
FH
Free Hit
0 / 2
TC
Triple Captain
0 / 2
BB
Bench Boost
0 / 2
| GW | Fixtures | WC | FH | TC | BB |
|---|---|---|---|---|---|
| GW1 | |||||
| GW2 | |||||
| GW3 | |||||
| GW4 | |||||
| GW5 | |||||
| GW6 | |||||
| GW7 | |||||
| GW8 | |||||
| GW9 | |||||
| GW10 | |||||
| GW11 | |||||
| GW12 | |||||
| GW13 | |||||
| GW14 | |||||
| GW15 |